Forum Orisinil
Bursa Jual-Beli => Host to Host => Topic started by: MULTIKOM on July 26, 2018, 09:34:32 AM
-
HOTT PRODUK MULTIKOM
TELKOMSEL MIX
HSP5 5.300
HSP10 10.050
TELKOMSEL MKIOS JALUR NGEBUT
HSPP5 5.300
HSPP10 10.075
INDOSAT SUPER
HIPP5 5.500
HIPP10 10.350
XL AXIS FULL DOMPUL
HXP5 5.525
HXP10 10.575
TRI SPESIAL
TF5 5.100
TF10 10.050
> WEBSITE : www.multikompulsa.com
> CS TELEGRAM : @multikom_cs
> CHANNEL INFO :
https://t.me/infomultikomh2h
-
MOBILE LEGEND
ML17 4.750 17 Diamond
ML33 9.200 33 Diamond
ML36 10.200 36 Diamond
ML50 13.550 50 Diamond
ML66 18.100 66 Diamond
ML74 19.500 74 Diamond
ML83 22.700 83 Diamond
ML184 49.000 184 Diamond
ML220 57.500 220 Diamond
ML275 69.500 275 Diamond
ML366 92.600 366 Diamond
ML758 192.300 758 Diamond
ML966 230.950 966 Diamond
ML2010 461.300 2010 diamond
ML4026 922.500 4026 Diamond
VOUCHER KUOTA THREE
VAON1 17.500 2GB (1GB +1GB)
VAON2 30.100 6GB (2GB + 4GB)
VAON3 44.200 30GB (3GB + 6GB + 21GB kendo)
VAON4 53.700 32GB (4GB + 8GB + 20GB kendo)
VAON5 66.200 35GB (5GB + 10GB + 20GB kendo)
VAON6 74.700 38GB (6GB + 12GB + 20GB kendo)
VAON8 98.700 44GB (8GB + 16GB + 20GB kendo)
VAON10 121.000 50GB (10GB + 20GB + 20GB kendo)
VCRBM1 11.300 VOUCHER BM 1,5GB
VCRBM3 22.650 VOUCHER BM 3GB
USE=*111*SN#
VOUCHER KUOTA AIGO
AIGO1 13.100 1GB 24 JAM 30HR
AIGO2 22.450 2GB 24 JAM 30HR
AIGO3 30.600 3GB 24 JAM 30HR
AIGO5 44.000 5GB 24 JAM 30HR
AIGO8 60.000 8GB 24 JAM 30HR
AIGOH1 8.600 1GB 24 JAM 5HR
AIGOH2 15.600 2GB 24 JAM 7HR
AIGOH3 20.600 3GB 24 JAM 15HR
AIGOH5 31.700 5GB 24 JAM 15HR
AIGOW2 20.400 2GB (1GB+1GB 4G) 30HR
AIGOW4 30.000 4GB (1GB+3GB 4G) 30HR
AIGOW8 49.200 8GB (2GB+6GB 4G) 30HR
AIGOW12 63.200 12GB (3GB+9GB 4G) 30HR
USE=*111*SN#
VOUCHER KUOTA INDOSAT
IVC1 19.000 1GB + Unlimited APK 30HR
IVC2 30.000 2GB + Unlimited APK 30HR
IVC3 41.000 3GB + Unlimited APK + SMS Sesama 30HR
IVC4 56.300 4GB + 20GB(01-06) + 4GB(Apps) 30HR
IVC7 56.500 7GB + Unlimited APK + SMS Sesama 30HR
IVC10 72.000 10GB+Unlimited APK+SMS&Telp Sesama 30HR
IVC15 104.700 15Gb + Unlimited Apk 30HR
IVC16 140.600 Unli Kuota+Unli(Apps)+Unli(SMS/Telp Ssma) 30HR
USE=*556*SN#
MOBILE LEGEND STARLIGHT
MLS30 142.750 Starlight 30hr
MLS193 192.300 Starlight +193 Diamond
MLS448 461.200 Seasonal Starlight 93hr+ 448 Diamond
MLS1411 483.200 Starlight + 1411 Diamond
MLS3426 943.250 Starlight + 3426 Diamond+
> CS TELEGRAM : @multikom_cs / @multikom_cs2
> CHANNEL INFO :
https://t.me/infomultikomh2h
-
INDOSAT DATA
============
DI1 19.000 1GB+Unlimited APK 30HR
DI2 31.250 2GB+Unlimited APK 30HR
DI3 42.050 3GB+Unlimited APK+SMS Sesama 30HR
DI7 58.850 7GB+Unlimited APK+SMS Sesama 30HR
DI10 77.350 10GB+Unlimited APK+SMS&Telp 30HR
DI15 102.050 15GB+Unlimited APK+SMS&Telp 30HR
DI99 137.400 Unlimited+Unlimted APK+SMS&Telp all 30HR
INDOSAT DATA
============
DIF1 53.250 2GB+3GB 4G+2GB APK+5GB MDS+Telp 30HR
DIF2 83.500 4GB+8GB 4G+4GB APK+10GB MDS+Telp 30HR
DIF3 116.300 8GB+12GB 4G+4GB APK+15GB MDS+Telp 30HR
DIF4 142.600 12GB+25G B4G+8GB APK+20GB MDS+Telp 30HR
INDOSAT DATA
============
DIM1 13.950 2,5GB(1GB +1GB 01-06+500MB Apps)30Hr
DIM2 30.100 6GB(2GB +3,5GB 01-06+500MB Apps)30 Hr
INDOSAT DATA
============
DIY1 1.700 1GB 1 HARI
DIY3 3.200 1GB 3 HARI
DIY7 7.550 1GB 7 HARI
DIY15 10.400 1GB 15 HARI
INDOSAT PAKET SMS
=================
IS5 6.300 INDOSAT 300 SMS
IS10 11.900 INDOSAT 600 SMS
IS25 27.850 INDOSAT 2000 SMS
INDOSAT PAKET TELEPON
====================
INL1 3.200 1000 Mnt sesama 1hr
INL2 12.900 UNL sesama +50 Mnt ALL 7hr
INL3 20.900 UNL sesama 30hr
INL4 50.900 UNL sesama +250 mnt all 30hr
VOUCHER DATA INDOSAT
===================
IVC1 17.250 1GB + Unlimited APK 30HR
IVC2 28.150 2GB + Unlimited APK 30HR
IVC3 39.400 3GB + Unlimited APK + SMS Sesama 30HR
IVC7 54.600 7GB + Unlimited APK + SMS Sesama 30HR
IVC4 56.200 4GB + 20GB(01-06) + 4GB(Apps) 30HR
IVC10 70.800 10GB+Unlimited APK+SMS&Telp Sesama 30HR
IVC15 104.700 15Gb + Unlimited Apk 30HR
IVC16 140.600 Unli Kuota+Unli(Apps)+Unli(SMS/Telp Ssma) 30HR
*556#SN#
-
PAKET KUOTA - ✉️SMS - ☎️TELPON**
SMARTFREN DATA
DSM10 10.050 3GB (1,25GB+1,75GB malam) 7 Hari
DSM20 19.100 4GB (2GB+2GB malam) 14 Hari
DSM30 28.100 8GB (4GB+4GB malam) 14 Hari
DSM60 58.200 16GB (8GB+8GB malam) 30 Hari
DSM100 96.500 30GB (15GB+15GB malam) 30 Hari
DSM150 140.500 45GB (22,5GB+22,5GB malam) 30 Hari
DSM200 185.000 60GB (30GB+30GB malam) 30 Hari
AXIS DATA
DAX1 17.450 Bronet 1GB 24jam 30 Hari
DAX2 25.800 Bronet 2GB 24jam 30 Hari
DAX3 34.750 Bronet 3GB 24jam 30 Hari
DAX5 52.600 Bronet 5GB 24jam 30 Hari
DAX8 72.400 Bronet 8GB 24jam 30 Hari
XL DATA COMBO
DXC6 50.745 5GB(ALL)+5GB YTUBE+20MENIT+YTUBE 01-06 /30H
DXC12 76.495 10GB(ALL)+10GB YTUBE+30MENIT+YTUBE 01-06 /30H
DXC18 110.795 15GB(ALL)+15GB YTUBE+40MENIT+YTUBE 01-06 /30H
DXC30 153.645 20GB(ALL)+20GB YTUBE+60MENIT+YTUBE 01-06 /30H
DXC42 205.245 35GB(ALL)+35GB YTUBE+90MENIT+ YTUBE 01-06 /30H
XL DATA HOTROD
DXL800 27.300 Hotrod 24jam 800MB 30hr
DXL1500 43.050 Hotrod 24jam 1,5GB 30hr
DXL3 51.600 Hotrod 24jam 3GB 30hr
DXL6 85.900 Hotrod 24jam 6GB 30hr
DXL8 111.650 Hotrod 24jam 8GB 30hr
DXL12 154.500 Hotrod 24jam 12GB 30hr
DXL16 188.900 Hotrod 24jam 16GB 30hr
> WEBSITE : www.multikompulsa.com
> CS TELEGRAM : @multikom_cs / @multikom_cs2
> CHANNEL INFO :
https://t.me/infomultikomh2h
-
TELKOMSEL MKIOS
HSPP5 5.300
HSPP10 10.075
HSPP20 19.800
HSPP25 24.600
HSPP50 49.000
TELKOMSEL
HSP5 5.300
HSP10 10.050
HSP20 19.775
HSP25 24.600
HSP50 48.900
HSP100 96.650
LANCAR JAYAA....
> CHANNEL INFO :
https://t.me/marketmultikom
https://t.me/infomultikomh2h