Author Topic: TOPUP SALDO DANA  (Read 5172 times)

Libersa

  • User OtomaX
  • Newbie
  • *
  • Posts: 16
TOPUP SALDO DANA
« on: January 05, 2025, 05:58:17 PM »
⚙ TOPUP SALDO DANA
▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬
HDP1    1.065 | HDP85      85.065
HDP2    2.065 | HDP90      90.065
HDP3    3.065 | HDP95      95.065
HDP4    4.065 | HDP100    100.065
HDP5    5.065 | HDP125    125.065
HDP6    6.065 | HDP150    150.065
HDP7    7.065 | HDP200    200.065
HDP8    8.065 | HDP250    250.065
HDP9    9.065 | HDP300    300.065
HDP10  10.065 | HDP350    350.065
HDP15  15.065 | HDP400    400.065
HDP20  20.065 | HDP450    450.065
HDP25  25.065 | HDP500    500.065
HDP30  30.065 | HDP550    550.065
HDP35  35.065 | HDP600    600.065
HDP40  40.065 | HDP650    650.065
HDP45  45.065 | HDP700    700.065
HDP50  50.065 | HDP750    750.065
HDP55  55.065 | HDP800    800.065
HDP60  60.065 | HDP850    850.065
HDP65  65.065 | HDP900    900.065
HDP70  70.065 | HDP950    950.065
HDP75  75.065 | HDP1000 1.000.065
HDP80  80.065 |
 » jalur direct mulus
 » mutasi perbankan ready
 » speed detikan H+0


⚙ TOPUP SALDO DANA (https://cdn.antaranews.com/cache/1200x800/2022/04/25/dana.jpg) ADMIN 500 | OPEN
▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬
DAN5    4.575  | DAN140  139.575
DAN6    5.575  | DAN150  149.575
DAN7    6.575  | DAN160  159.575
DAN8    7.575  | DAN175  174.575
DAN9    8.575  | DAN200  199.575
DAN10   9.575  | DAN225  224.575
DAN15  14.575  | DAN250  249.575
DAN20  19.575  | DAN275  274.575
DAN25  24.575  | DAN300  299.575
DAN30  29.575  | DAN325  324.575
DAN35  34.575  | DAN350  349.575
DAN40  39.575  | DAN375  374.575
DAN45  44.575  | DAN400  399.575
DAN50  49.575  | DAN425  424.575
DAN55  54.575  | DAN450  449.575
DAN60  59.575  | DAN475  474.575
DAN65  64.575  | DAN500  499.575
DAN70  69.575  | DAN550  549.575
DAN75  74.575  | DAN600  599.575
DAN80  79.575  | DAN650  649.575
DAN85  84.575  | DAN700  699.575
DAN90  89.575  | DAN750  749.575
DAN95  94.575  | DAN800  799.575
DAN100 99.575  | DAN850  849.575
DAN110 109.575 | DAN900  899.575
DAN120 119.575 | DAN950  949.575
DAN125 124.575 | DAN1000 999.575
DAN130 129.575 |


 » jalur direct mulus
 » mutasi perbankan ready
 » speed detikan H+0
 » terpotong adm 500

▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬



💎   Channel :
🌍https://t.me/libersaH2H
💎   Telegram  :
🌍https://t.me/CSLibersapayment
💎   Harga RealTime : 
🌍    https://bit.ly/PriceLibersa

Alamat   : Jln. Giriyudha 08 Ujungberung Bandung Jawa Barat
Channel Telegram : https://t.me/libersaH2H
Telegram  : @CSLibersapayment
Whatsapp : wa.me/6281993077779

bankedo

  • Newbie
  • *
  • Posts: 1
    • chat with sexy girls live
Kencan untuk Seks.
« Reply #1 on: January 13, 2025, 08:06:35 PM »

wfytronik

  • User OtomaX
  • Newbie
  • *
  • Posts: 1
    • Finest Đ¡asual Dating - Genuine Females
Kencan untuk Seks.
« Reply #2 on: January 14, 2025, 12:28:13 AM »

suryo

  • Jr. Member
  • **
  • Posts: 200
  • 03547688688
YM Customer service


projukti

  • User OtomaX
  • Newbie
  • *
  • Posts: 1
Kencan untuk Seks.
« Reply #4 on: January 25, 2025, 03:48:46 PM »

Libersa

  • User OtomaX
  • Newbie
  • *
  • Posts: 16
Re: TOPUP SALDO DANA
« Reply #5 on: February 03, 2025, 08:09:03 AM »
⚙ TOPUP SALDO DANA
▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬
HDP1    1.065 | HDP85      85.065
HDP2    2.065 | HDP90      90.065
HDP3    3.065 | HDP95      95.065
HDP4    4.065 | HDP100    100.065
HDP5    5.065 | HDP125    125.065
HDP6    6.065 | HDP150    150.065
HDP7    7.065 | HDP200    200.065
HDP8    8.065 | HDP250    250.065
HDP9    9.065 | HDP300    300.065
HDP10  10.065 | HDP350    350.065
HDP15  15.065 | HDP400    400.065
HDP20  20.065 | HDP450    450.065
HDP25  25.065 | HDP500    500.065
HDP30  30.065 | HDP550    550.065
HDP35  35.065 | HDP600    600.065
HDP40  40.065 | HDP650    650.065
HDP45  45.065 | HDP700    700.065
HDP50  50.065 | HDP750    750.065
HDP55  55.065 | HDP800    800.065
HDP60  60.065 | HDP850    850.065
HDP65  65.065 | HDP900    900.065
HDP70  70.065 | HDP950    950.065
HDP75  75.065 | HDP1000 1.000.065
HDP80  80.065 |
 » jalur direct mulus
 » mutasi perbankan ready
 » speed detikan H+0


⚙ TOPUP SALDO DANA ADMIN 500 | OPEN
▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬
DAN5    4.575  | DAN140  139.575
DAN6    5.575  | DAN150  149.575
DAN7    6.575  | DAN160  159.575
DAN8    7.575  | DAN175  174.575
DAN9    8.575  | DAN200  199.575
DAN10   9.575  | DAN225  224.575
DAN15  14.575  | DAN250  249.575
DAN20  19.575  | DAN275  274.575
DAN25  24.575  | DAN300  299.575
DAN30  29.575  | DAN325  324.575
DAN35  34.575  | DAN350  349.575
DAN40  39.575  | DAN375  374.575
DAN45  44.575  | DAN400  399.575
DAN50  49.575  | DAN425  424.575
DAN55  54.575  | DAN450  449.575
DAN60  59.575  | DAN475  474.575
DAN65  64.575  | DAN500  499.575
DAN70  69.575  | DAN550  549.575
DAN75  74.575  | DAN600  599.575
DAN80  79.575  | DAN650  649.575
DAN85  84.575  | DAN700  699.575
DAN90  89.575  | DAN750  749.575
DAN95  94.575  | DAN800  799.575
DAN100 99.575  | DAN850  849.575
DAN110 109.575 | DAN900  899.575
DAN120 119.575 | DAN950  949.575
DAN125 124.575 | DAN1000 999.575
DAN130 129.575 |


 » jalur direct mulus
 » mutasi perbankan ready
 » speed detikan H+0
 » terpotong adm 500

▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬



💎   Channel :
🌍https://t.me/libersaH2H
💎   Telegram  :
🌍https://t.me/CSLibersapayment
💎   Harga RealTime :
🌍    https://bit.ly/PriceLibersa
Alamat   : Jln. Giriyudha 08 Ujungberung Bandung Jawa Barat
Channel Telegram : https://t.me/libersaH2H
Telegram  : @CSLibersapayment
Whatsapp : wa.me/6281993077779

Libersa

  • User OtomaX
  • Newbie
  • *
  • Posts: 16
Re: TOPUP SALDO DANA
« Reply #6 on: June 11, 2025, 06:05:52 AM »
LIBERSA PAYMENT

➕   INDOSAT REGULER
➕   STOK  FULL  MOBO

====================


🔥IC5  : 6.415  #MOBIS
🔥IC10 : 11.415 # MOBIS

🔥IP5   :  6.650
🔥IP10  : 11.565
🔥IP12  : 12.895
🔥IP15  : 15.755
🔥IP20  : 20.655
🔥IP25  : 25.325
🔥IP30  : 30.500
🔥IP40  : 39.795
🔥IP50  : 49.030
🔥IP60  : 58.750
🔥IP70  : 68.625
🔥IP80  : 78.500
🔥IP90  : 88.725
🔥IP100 :  97.610
🔥IP125 : 124.530
🔥IP150 : 147.250
🔥IP175 : 173.615
🔥IP200 : 197.900
🔥IP250 : 247.500
🔥IP500 : 493.500

➕ INDOSAT DATA YELLOW HARIAN
=================================
🔥IDYP1  : 4.375 1GB 1 HARI
🔥IDYP3  : 6.000 1GB 3 HARI
🔥IDYP7  : 6.055 1GB 7 HARI
🔥IDYP15 : 7.010 1GB 15 HARI

➕  INDOSAT DATA PURE 30 HARI
==============================
🔥IDP100   :   560  100MB 30HR
🔥IDP200   : 1.120  200MB 30HR
🔥IDP250   : 1.400  250MB 30HR
🔥IDP300   : 1.680  300MB 30HR
🔥IDP400   : 2.240  400MB 30HR
🔥IDP500   : 2.800  500MB 30HR
🔥IDP700   : 3.920  700MB 30HR
🔥IDP750   : 4.200  750MB 30HR
🔥IDP1000  : 5.585  1GB 30HR
🔥IDP1500  : 8.390  1,5GB 30HR
🔥IDP2000  : 11.180  2GB 30HR
🔥IDP2500  : 13.970  2,5GB 30HR
🔥IDP3000  : 16.760  3GB 30HR
🔥IDP4000  : 22.340  4GB 30HR
🔥IDP5000  : 27.920  5GB 30HR
🔥IDP6000  : 33.500  6GB 30HR
🔥IDP7000  : 39.110  7GB 30HR
🔥IDP8000  : 44.690  8GB 30HR
🔥IDP9000  : 50.270  9GB 30HR
🔥IDP10000 : 55.850  10GB 30HR

➕ FREEDOM INTERNET 28 HARI
============================
🔥IDF2  : 12.750  2GB 24JAM 28HR
🔥IDF3  : 17.600  3GB 24JAM 28HR
🔥IDF4  : 18.700  4GB 24JAM 28HR
🔥IDF5  : 29.500  5GB 24JAM 28HR
🔥IDF7  : 31.250  7GB 24JAM 28HR
🔥IDF8  : 34.625  8GB 24JAM 28HR
🔥IDF9  : 35.025  9GB 24JAM 28HR
🔥IDF10 : 39.750  10GB 24JAM 28HR
🔥IDF12 : 45.750  12GB 24JAM 28HR
🔥IDF13 : 49.620  13GB 24JAM 28HR
🔥IDF16 : 55.275  16GB 24JAM 28HR
🔥IDF18 : 56.750  18GB 24JAM 28HR
🔥IDF20 : 60.750  20GB 24JAM 28HR
🔥IDF25 : 75.120  25GB 24JAM 28HR
🔥IDF30 : 82.445  30GB 24JAM 28HR
🔥IDF42 : 91.750  42GB 24JAM 28HR

➕  FREEDOM COMBO 30  HARI
============================
🔥IDFC6  : 33.640  COMBO 4GB KUOTA UTAMA + 2GB MALAM + 5 MENIT TELP 30HR
🔥IDFC10 : 45.775  COMBO 7GB KUOTA UTAMA + 3GB MALAM + 10 MENIT TELP 30HR
🔥IDFC20 : 71.010  COMBO 15GB KUOTA UTAMA + 5GB MALAM + 15 MENIT TELP 30HR
🔥IDFC30 : 92.215  COMBO 23GB KUOTA UTAMA + 7GB MALAM + 20 MENIT TELP 30HR

➕ FREEDOM UNLIMITED 30 HARI
==============================
🔥IDH2 : 15.450  ISAT DATA 1GB + 2GB APK 6HR [WAJIB UNREG]
🔥ID1  : 32.980  FREEDOM U 1GB + 4,5GB APK 28 HARI
🔥ID2  : 54.990  FREEDOM U 2GB + 8GB APK 28 HARI
🔥ID3  : 78.735  FREEDOM U 3GB + 17GB APK 28 HARI
🔥ID7  : 101.120 FREEDOM U 7GB + 28GB APK 28 HARI
🔥ID10 : 112.500 FREEDOM U 10GB + 35GB APK 28 HARI
🔥ID99 : 147.725 FREEDOM U 90GB + 100 SMS + TELP 30 HARI

✅Informasi dan Pendaftaran
       @CSLibersaPayment
       

✅ Join With Telegram Chanel
        https://t.me/libersaH2H
Alamat   : Jln. Giriyudha 08 Ujungberung Bandung Jawa Barat
Channel Telegram : https://t.me/libersaH2H
Telegram  : @CSLibersapayment
Whatsapp : wa.me/6281993077779