Author Topic: ADRAJAYA RELOAD UPDATE HARGA || MENERIMA PENDAFTARAN AGEN PULSA ||  (Read 597 times)

adrajaya mobile

  • User OtomaX
  • Newbie
  • *
  • Posts: 0
=========UPDATE HARGA TERBARU ADRAJAYA PER 10 MARET 2021=========

TOP UP MITRA SHOPEE
==================================

💵 SHPM25  || DIGITAL - MITRA SHOPEE 25.000 ||  25.150
💵 SHPM50  || DIGITAL - MITRA SHOPEE 50.000 ||  50.150
💵 SHPM75  || DIGITAL - MITRA SHOPEE 75.000 ||  75.150
💵 SHPM100  || DIGITAL - MITRA SHOPEE 100.000 ||  100.150
💵 SHPM150  || DIGITAL - MITRA SHOPEE 150.000 ||  150.150
💵 SHPM200  || DIGITAL - MITRA SHOPEE 200.000 ||  200.150
💵 SHPM300  || DIGITAL - MITRA SHOPEE 300.000 ||  300.150
💵 SHPM400  || DIGITAL - MITRA SHOPEE 400.000 ||  400.150
💵 SHPM500  || DIGITAL - MITRA SHOPEE 500.000 ||  500.150
💵 SHPM600  || DIGITAL - MITRA SHOPEE 600.000 ||  600.150
💵 SHPM700  || DIGITAL - MITRA SHOPEE 700.000 ||  700.150
💵 SHPM800  || DIGITAL - MITRA SHOPEE 800.000 ||  800.150
💵 SHPM900  || DIGITAL - MITRA SHOPEE 900.000 ||  900.150
💵 SHPM1000  || DIGITAL - MITRA SHOPEE 1.000.000 ||  1.000.150

📌 THREE TRANSFER 📌 
========================
🍒 THT1  || THREE TRF + MASA AKTIF  1HR ||  1.470
🍒 THT2  || THREE TRF + MASA AKTIF  2HR ||  2.445
🍒 THT3  || THREE TRF + MASA AKTIF  3HR ||  3.395
🍒 THT4  || THREE TRF + MASA AKTIF  4HR ||  4.345
🍒 THT5  || THREE TRF + MASA AKTIF 5HR ||  5.450
🍒 THT10  || THREE TRF + MASA AKTIF 10HR ||  9.800
🍒 THT20  || THREE TRF + MASA AKTIF 20HR ||  19.250
🍒 THT25  || THREE TRF + MASA AKTIF 25HR ||  24.700
🍒 THT30  || THREE TRF + MASA AKTIF  30HR ||  28.900
🍒 THT40  || THREE TRF + MASA AKTIF 40HR ||  37.950
🍒 THT50  || THREE TRF + MASA AKTIF 50HR ||  46.950
🍒 THT60  || THREE TRF + MASA AKTIF  60HR ||  56.750
🍒 THT70  || THREE TRF + MASA AKTIF  70HR ||  65.950
🍒 THT80  || THREE TRF + MASA AKTIF  80HR ||  75.550
🍒 THT90  || THREE TRF + MASA AKTIF 90HR ||  84.750
🍒 THT100  || THREE TRF + MASA AKTIF 100HR ||  93.500
🍒 THT200  || THREE TRF + MASA AKTIF  200HR ||  194.700

📌  PAKET TELPON TSEL PAS / FLAT
==================================

📞  THN5  || 20mnt AllOpt + 80mnt sesama 1hr ||  6.350
📞  THN10  || 30mnt All Opt+170mnt sesama 3hr ||  12.100
📞  THN20  || 50mnt All Opt+350mnt sesama 7hr ||  22.850
📞  THN25  || 550 menit Tsel & 50 menit AllOpr 7Hr ||  27.850
📞  THN50  || 50-100mnt all + 1000mnt sesama, 30Hr ||  55.600
📞  THN100  || 250mnt All & 2250mnt sesama 30Hr ||  110.600


📌 INDOSAT DATA PURE
==================================

🔩 IDPR100MB  || ISAT DATA 100MB (KUOTA PURE, ALL BAND, 24 JAM, 30H ||  900
🔩 IDPR300MB  || ISAT DATA 300MB (KUOTA PURE, ALL BAND, 24 JAM, 30H ||  2.500
🔩 IDPR200MB  || ISAT DATA 200MB (KUOTA PURE, ALL BAND, 24 JAM, 30H ||  3.050
🔩 IDPR250MB  || ISAT DATA 250MB (KUOTA PURE, ALL BAND, 24 JAM, 30H ||  3.550
🔩 IDPR500MB  || ISAT DATA 500MB (KUOTA PURE, ALL BAND, 24 JAM, 30H ||  4.000
🔩 IDPR700MB  || ISAT DATA 700MB (KUOTA PURE, ALL BAND, 24 JAM, 30H ||  5.500
🔩 IDPR1GB  || ISAT DATA 1GB (KUOTA PURE, ALL BAND, 24 JAM, 30H ||  7.950
🔩 IDPR2GB  || ISAT DATA 2GB (KUOTA PURE, ALL BAND, 24 JAM, 30H ||  15.500
🔩 IDPR15GBA  || ISAT DATA 1.5GB (KUOTA PURE, ALL BAND, 24 JAM, 30H ||  16.600
🔩 IDPR3GB  || ISAT DATA 3GB (KUOTA PURE, ALL BAND, 24 JAM, 30H ||  22.950
🔩 IDPR25GBA  || ISAT DATA 2.5GB (KUOTA PURE, ALL BAND, 24 JAM, 30H ||  30.100
🔩 IDPR4GB  || ISAT DATA 4GB (KUOTA PURE, ALL BAND, 24 JAM, 30H ||  30.500
🔩 IDPR5GB  || ISAT DATA 5GB (KUOTA PURE, ALL BAND, 24 JAM, 30H ||  38.200
🔩 IDPR6GB  || ISAT DATA 6GB (KUOTA PURE, ALL BAND, 24 JAM, 30H ||  45.500
🔩 IDPR7GB  || ISAT DATA 7GB (KUOTA PURE, ALL BAND, 24 JAM, 30H ||  60.500
🔩 IDPR8GB  || ISAT DATA 8GB (KUOTA PURE, ALL BAND, 24 JAM, 30H ||  68.500
🔩 IDPR75GBA  || ISAT DATA 7.5GB (KUOTA PURE, ALL BAND, 24 JAM, 30H ||  73.100
🔩 IDPR9GB  || ISAT DATA 9GB (KUOTA PURE, ALL BAND, 24 JAM, 30H ||  77.000
🔩 IDPR10GB  || ISAT DATA 10GB (KUOTA PURE, ALL BAND, 24 JAM, 30H ||  85.500

📌 TOP UP SAKUKU
==================================

💵  SAKUKU10  || SAKUKU BCA 10.000 ||  10.300
💵  SAKUKU15  || SAKUKU BCA 15.000 ||  15.300
💵  SAKUKU20  || SAKUKU BCA 20.000 ||  20.300
💵  SAKUKU25  || SAKUKU BCA 25.000 ||  25.300
💵  SAKUKU30  || SAKUKU BCA 30.000 ||  30.300
💵  SAKUKU35  || SAKUKU BCA 35.000 ||  35.300
💵  SAKUKU40  || SAKUKU BCA 40.000 ||  40.300
💵  SAKUKU50  || SAKUKU BCA 50.000 ||  50.300
💵  SAKUKU55  || SAKUKU BCA 55.000 ||  55.300
💵  SAKUKU60  || SAKUKU BCA 60.000 ||  60.300
💵  SAKUKU65  || SAKUKU BCA 65.000 ||  65.300
💵  SAKUKU70  || SAKUKU BCA 70.000 ||  70.300
💵  SAKUKU75  || SAKUKU BCA 75.000 ||  75.300
💵  SAKUKU80  || SAKUKU BCA 80.000 ||  80.300
💵  SAKUKU85  || SAKUKU BCA 85.000 ||  85.300
💵  SAKUKU90  || SAKUKU BCA 90.000 ||  90.300
💵  SAKUKU95  || SAKUKU BCA 95.000 ||  95.300
💵  SAKUKU100  || SAKUKU BCA 100.000 ||  100.300
💵  SAKUKU150  || SAKUKU BCA 150.000 ||  150.300
💵  SAKUKU200  || SAKUKU BCA 200.000 ||  200.300
💵  SAKUKU300  || SAKUKU BCA 300.000 ||  300.300
💵  SAKUKU400  || SAKUKU BCA 400.000 ||  400.300
💵  SAKUKU500  || SAKUKU BCA 500.000 ||  500.300

📌 TOP UP CELCOM PULSA INTERNATIONAL
PULSA MALAYSIA

==================================

🇲🇾 CLC10  || Celcom 10 ||  39.750
🇲🇾 CLC100  || Celcom 100 ||  397.500
🇲🇾 CLC15  || Celcom 15 ||  59.625
🇲🇾 CLC20  || Celcom 20 ||  79.500
🇲🇾 CLC25  || Celcom 25 ||  99.375
🇲🇾 CLC30  || Celcom 30 ||  119.250
🇲🇾 CLC5  || Celcom 5 ||  19.875
🇲🇾 CLC50  || Celcom 50 ||  198.750

📌 DIGI REGULER - MALAYSIA
==================================

🇲🇾 DG5  || Digi 5 ||  19.975
🇲🇾 DG10  || Digi 10 ||  39.750
🇲🇾 DG25  || Digi 25 ||  99.375
🇲🇾 DG30  || Digi 30 ||  119.350
🇲🇾 DG50  || Digi 50 ||  198.850
🇲🇾 DG100  || Digi 100 ||  397.500

Kontak CS :
✉️ Telegram @csadrajaya
📞 085794927795 & 082128803628

📹 Bantu subscribe ya :
https://youtube.com/channel/UCOuapm1JWyDh4s8ADRIxUIQ

📱 Link download aplikasi :
https://play.google.com/store/apps/details?id=com.otoreport.adrajaya&hl=in&gl=US

🌐 WEBSITE
http://adrajaya.com

🌐 Web Report :
http://webreport.nyeutakonline.com

💈 Transaksi VIA :
🔛 Jabber
🔛 OID ( Khusus Otomax )
🔛 IP address

🏪 Alamat :
Sukasari II No. 56 RT 001 RW 002 Kel. Sekeloa Kec. Coblong 40131 Bandung, Jawa Barat

📡 Telegram Channel :
https://t.me/adrajaya_payment
« Last Edit: March 10, 2021, 09:57:30 AM by adrajaya mobile »