Author Topic: LIBERSA PAYMENT | ECOMMERCE JOZZ  (Read 1687 times)

Libersa

  • User OtomaX
  • Newbie
  • *
  • Posts: 22
    • List Harga
LIBERSA PAYMENT | ECOMMERCE JOZZ
« on: March 04, 2026, 11:22:58 PM »
⚙️    SHOPEEPAY  DENOM BEBAS
▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬ 

😍  KODE        =    SHOPBEBAS
😍  HARGA     =    +150
😍  QTY           =    1.000 - 1.000.000


⚙️    SHOPEEPAY  NON ADM | SHA +150
▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬ 

SHA5      5.150 |  SHA130    130.150
SHA6      6.150 |  SHA135    135.150
SHA7      7.150 |  SHA140    140.150
SHA8      8.150 |  SHA145    145.150
SHA9      9.150 |  SHA150    150.150
SHA10    10.150 |  SHA155    155.150
SHA11    11.150 |  SHA160    160.150
SHA12    12.150 |  SHA165    165.150
SHA13    13.150 |  SHA170    170.150
SHA14    14.150 |  SHA175    175.150
SHA15    15.150 |  SHA180    180.150
SHA16    16.150 |  SHA185    185.150
SHA17    17.150 |  SHA190    190.150
SHA18    18.150 |  SHA195    195.150
SHA19    19.150 |  SHA200    200.150
SHA20    20.150 |  SHA225    225.150
SHA25    25.150 |  SHA250    250.150
SHA30    30.150 |  SHA275    275.150
SHA35    35.150 |  SHA300    300.150
SHA40    40.150 |  SHA325    325.150
SHA45    45.150 |  SHA350    350.150
SHA50    50.150 |  SHA375    375.150
SHA55    55.150 |  SHA400    400.150
SHA60    60.150 |  SHA425    425.150
SHA65    65.150 |  SHA450    450.150
SHA70    70.150 |  SHA475    475.150
SHA75    75.150 |  SHA500    500.150
SHA80    80.150 |  SHA550    550.150
SHA85    85.150 |  SHA600    600.150
SHA90    90.150 |  SHA650    650.150
SHA95    95.150 |  SHA700    700.150
SHA100  100.150 |  SHA750    750.150
SHA105  105.150 |  SHA800    800.150
SHA110  110.150 |  SHA850    850.150
SHA115  115.150 |  SHA900    900.150
SHA120  120.150 |  SHA950    950.150
SHA125  125.150 |  SHA1000 1.000.150


✅  MITRA SHOPEE
✅  READY VALIDASI

▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬


☺️TOP UP OVO DENOM BEBAS PROMO
▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬

☺️KODE     = OVOBEB
☺️HARGA   = +555
☺️QTY        =  10.000 - 1.000.000



☺️TOP UP OVO NON ADMIN FIXED  | OVOD 
▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬

OVOD10   10.455  |  OVOD125  125.455
OVOD15   15.455  |  OVOD150  150.455
OVOD20   20.455  |  OVOD200  200.455
OVOD25   25.455  |  OVOD250  250.455
OVOD30   30.455  |  OVOD300  300.455
OVOD35   35.455  |  OVOD350  350.455
OVOD40   40.455  |  OVOD400  400.455
OVOD45   45.455  |  OVOD450  450.455
OVOD50   50.455  |  OVOD500  500.455
OVOD55   55.455  |  OVOD550  550.555
OVOD60   60.455  |  OVOD600  600.555
OVOD65   65.455  |  OVOD650  650.555
OVOD70   70.455  |  OVOD700  700.555
OVOD75   75.455  |  OVOD750  750.555
OVOD80   80.455  |  OVOD800  800.555
OVOD85   85.455  |  OVOD850  850.555
OVOD90   90.455  |  OVOD900  900.555
OVOD95   95.455  |  OVOD950  950.555
OVOD100 100.455  |  OVOD1000 1.000.555


☺️Topup Berkali kali tetap Non ADMIN
☺️ Full Jalur Direct
☺️ Ready SS Capture Mutasi
☺️ Speed Detikan
☺️ Recond Data H+0
 
▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬



😊  TOPUP GOPAY DENOM BEBAS

▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬
😊  KODE        =    GOPAY
😊  HARGA     =    +805
😊  QTY           =    10.000 - 1.000.000

😊  TOPUP GOPAY NON ADMIN

▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬
GCP10    10.805  |  GCP655  655.805
GCP15    15.805  |  GCP660  660.805
GCP20    20.805  |  GCP665  665.805
GCP25    25.805  |  GCP670  670.805
GCP30    30.805  |  GCP675  675.805
GCP35    35.805  |  GCP680  680.805
GCP40    40.805  |  GCP685  685.805
GCP45    45.805  |  GCP690  690.805
GCP50    50.805  |  GCP695  695.805
GCP55    55.805  |  GCP700  700.805
GCP60    60.805  |  GCP705  705.805
GCP65    65.805  |  GCP710  710.805
GCP70    70.805  |  GCP715  715.805
GCP75    75.805  |  GCP720  720.805
GCP80    80.805  |  GCP725  725.805
GCP85    85.805  |  GCP730  730.805
GCP90    90.805  |  GCP735  735.805
GCP95    95.805  |  GCP740  740.805
GCP100  100.805  |  GCP745  745.805
GCP110  110.805  |  GCP750  750.805
GCP120  120.805  |  GCP755  755.805
GCP125  125.805  |  GCP760  760.805
GCP130  130.805  |  GCP765  765.805
GCP140  140.805  |  GCP770  770.805
GCP150  150.805  |  GCP775  775.805
GCP160  160.805  |  GCP780  780.805
GCP170  170.805  |  GCP785  785.805
GCP175  175.805  |  GCP790  790.805
GCP180  180.805  |  GCP795  795.805
GCP190  190.805  |  GCP800  800.805
GCP200  200.805  |  GCP805  805.805
GCP225  225.805  |  GCP810  810.805
GCP250  250.805  |  GCP815  815.805
GCP275  275.805  |  GCP820  820.805
GCP300  300.805  |  GCP825  825.805
GCP350  350.805  |  GCP830  830.805
GCP375  375.805  |  GCP835  835.805
GCP400  400.805  |  GCP840  840.805
GCP450  450.805  |  GCP845  845.805
GCP475  475.805  |  GCP850  850.805
GCP500  500.805  |  GCP855  855.805
GCP505  505.805  |  GCP860  860.805
GCP510  510.805  |  GCP865  865.805
GCP515  515.805  |  GCP870  870.805
GCP520  520.805  |  GCP875  875.805
GCP525  525.805  |  GCP880  880.805
GCP530  530.805  |  GCP885  885.805
GCP535  535.805  |  GCP890  890.805
GCP540  540.805  |  GCP895  895.805
GCP545  545.805  |  GCP900  900.805
GCP550  550.805  |  GCP905  905.805
GCP560  560.805  |  GCP910  910.805
GCP555  565.805  |  GCP915  915.805
GCP565  565.805  |  GCP920  920.805
GCP570  570.805  |  GCP925  925.805
GCP575  575.805  |  GCP930  930.805
GCP580  580.805  |  GCP935  935.805
GCP585  585.805  |  GCP940  940.805
GCP590  590.805  |  GCP945  945.805
GCP595  595.805  |  GCP950  950.805
GCP600  600.805  |  GCP955  955.805
GCP605  605.805  |  GCP960  960.805
GCP610  610.805  |  GCP965  965.805
GCP615  615.805  |  GCP970  970.805
GCP620  620.805  |  GCP975  975.805
GCP625  625.805  |  GCP980  980.805
GCP630  630.805  |  GCP985  985.805
GCP635  635.805  |  GCP990  990.805
GCP640  640.805  |  GCP995  995.805
GCP645  645.805  |  GCP1000 1.000.805
GCP650  650.805  |

✅ SPEED DETIKAN
✅ FULL MASUK TANPA ADMIN
✅ READY VALIDASI BILA DIPERLUKAN

▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬
Alamat   : Jln. Giriyudha 08 Ujungberung Bandung Jawa Barat
Channel Telegram : https://t.me/Lpaymenth2h
Telegram  : @CSLibersapayment
Whatsapp : wa.me/6281993077779